A language model small enough to run close to the user, for example on a phone 1. Its controls must ship with it: guardrails on the device, a version inventory across the fleet and a kill switch delivered as a remote flag or app update.
- Developed in
- ch. 11, LLMs and SLMs
- Chapters
- ch. 11, AI Defined
- Contrast with
- Large language model (LLM)
- Source
- 1 numbered reference, listed below
Where it is used
One chapter of the Body of Knowledge uses the term. Each link opens the first section that does.
Mentions as a table
| Chapter | Mentions | Cross-referenced |
|---|---|---|
| 00 Preface | 0 | No |
| 01 Definition | 0 | No |
| 02 Why Now | 0 | No |
| 03 Values & Principles | 0 | No |
| 04 The Stack | 0 | No |
| 05 Patterns | 0 | No |
| 06 The Role | 0 | No |
| 07 Maturity Model | 0 | No |
| 08 Regulatory Map | 0 | No |
| 10 Reading List | 0 | No |
| 11 AI Defined | 6 | Yes |
| 12 Governance Program | 0 | No |
| 13 Risk Management | 0 | No |
| 14 Development | 0 | No |
| 15 Deployment | 0 | No |
| 16 Fairness & XAI | 0 | No |
| 17 Incidents | 0 | No |
| 18 EU AI Act | 0 | No |
| 19 Privacy & AI | 0 | No |
| 20 Existing Law | 0 | No |
| 21 AI Laws Worldwide | 0 | No |
| 22 Principles & Standards | 0 | No |
| 23 AI Agents | 0 | No |
- 11 · AI Defined Kinds of AI that change the governance problem 6 mentions
Related terms
Neighbourhood as a table
| Family | Item | Relation |
|---|---|---|
| Related terms | Guardrail | Related |
| Related terms | Kill switch | Related |
| Contrast with | Large language model (LLM) | Contrast |
Sources
- [1] Phi-3 Technical Report: A Highly Capable Language Model Locally on Your Phone (3.8-billion-parameter model deployable on a phone; arXiv 2404.14219). Abdin et al. (Microsoft). 2024-04-22. https://arxiv.org/abs/2404.14219 (verified: primary)
Definitions of legal terms paraphrase the cited text, which governs. Dated statements are as of .